Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzberg, Gerhard | - |
dc.date.accessioned | 2022-11-18T04:44:38Z | - |
dc.date.available | 2022-11-18T04:44:38Z | - |
dc.date.issued | 2017-03-02 | - |
dc.identifier.citation | http://macl-ustm.digitallibrary.co.in/handle/123456789/2117 | en_US |
dc.identifier.issn | 9780486601151 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3399 | - |
dc.publisher | WWW. Dover publications. | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Atomic Spectra and Atomic Structure | en_US |
dc.title | Atomic Spectra and Atomic Structure | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atomic Spetra and atomic Structur (11-15).pdf Restricted Access | page (11-15) | 1.81 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (16-20).pdf Restricted Access | page (16-20) | 1.71 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (21-26).pdf Restricted Access | page (21-26) | 2.03 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (27-32).pdf Restricted Access | page (27-32) | 2.18 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (33-37).pdf Restricted Access | page (33-37) | 1.87 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (38-43).pdf Restricted Access | page (38-43) | 1.98 MB | Adobe PDF | View/Open Request a copy |
Atomic Spetra and atomic Structur (44-49).pdf Restricted Access | page (44-49) | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.