Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-05T05:14:18Z | - |
dc.date.available | 2022-11-05T05:14:18Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3369 | - |
dc.subject | Economics | en_US |
dc.subject | Recent Development Economies (iii) paper 2018 | en_US |
dc.title | Recent Development Economies (iii) paper 2018 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper - III RD Economics.pdf | paper (iii) | 335.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.