Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banwell, Colin N. | - |
dc.contributor.author | McCash, Elaine M. | - |
dc.date.accessioned | 2022-11-02T04:05:34Z | - |
dc.date.available | 2022-11-02T04:05:34Z | - |
dc.date.issued | 2017-01-17 | - |
dc.identifier.citation | http://macl-ustm.digitallibrary.co.in/handle/123456789/2117 | en_US |
dc.identifier.issn | 9789352601738 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3291 | - |
dc.publisher | Indian Edition | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Fundamentals of Molecular Spectroscopy | en_US |
dc.title | Fundamentals of Molecular Spectroscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fund Amentals of Molecular Spectroscopy (1-6).pdf Restricted Access | page (1-6) | 2.58 MB | Adobe PDF | View/Open Request a copy |
Fund Amentals of Molecular Spectroscopy (7-12).pdf Restricted Access | page (7-12) | 2.91 MB | Adobe PDF | View/Open Request a copy |
Fund Amentals of Molecular Spectroscopy (13-17).pdf Restricted Access | page (13-17) | 2.71 MB | Adobe PDF | View/Open Request a copy |
Fund Amentals of Molecular Spectroscopy (19-24).pdf Restricted Access | page (19-24) | 3.05 MB | Adobe PDF | View/Open Request a copy |
Fund Amentals of Molecular Spectroscopy (25-30).pdf Restricted Access | page (25-30) | 3.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.