Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ingle, D.V | - |
dc.date.accessioned | 2022-10-12T13:33:10Z | - |
dc.date.available | 2022-10-12T13:33:10Z | - |
dc.date.issued | 2014-02-07 | - |
dc.identifier.citation | NCP | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3256 | - |
dc.title | Mutual Funds in India | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Matual funds in India(1-7).pdf | 1-7 | 3.13 MB | Adobe PDF | View/Open |
Matual funds in India(8-13).pdf | 8-13 | 2.66 MB | Adobe PDF | View/Open |
Matual funds in India(14-19).pdf | `14-19 | 2.41 MB | Adobe PDF | View/Open |
Matual funds in India(20-26).pdf | 20-26 | 2.5 MB | Adobe PDF | View/Open |
Matual funds in India (27-32).pdf | 27-32 | 2.59 MB | Adobe PDF | View/Open |
Matual funds in India (33-39).pdf | 33-39 | 3.01 MB | Adobe PDF | View/Open |
Matual funds in India(40-44).pdf | 40-44 | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.