Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2021-10-05T19:55:28Z | - |
dc.date.available | 2021-10-05T19:55:28Z | - |
dc.date.issued | 2017-02-01 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2802 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Science & Technology, Meghalaya | en_US |
dc.subject | BSB | en_US |
dc.title | Higher Plant Diversity (2nd Sem) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSB- 201M.pdf | Page [1-3] | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.