Please use this identifier to cite or link to this item:
                
    
    http://macl-ustm.digitallibrary.co.in/handle/123456789/2572Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jhingan, M. L. | - | 
| dc.date.accessioned | 2021-10-04T07:02:47Z | - | 
| dc.date.available | 2021-10-04T07:02:47Z | - | 
| dc.date.issued | 2017-02-02 | - | 
| dc.identifier.isbn | 978-81-8281-561-2 | - | 
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2572 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Virinda Publication (P) Ltd. | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Macro Economic Theory | en_US | 
| dc.type | Book chapter | en_US | 
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mct_Eco_1-10.pdf Restricted Access  | Page [01-10] | 6.98 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_33-42.pdf Restricted Access  | Page [33-42] | 6.25 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_43-53.pdf Restricted Access  | Page [43-53] | 6.51 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_80-90.pdf Restricted Access  | Page [80-90] | 6.66 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_91-100.pdf Restricted Access  | Page [91-100] | 5.94 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_133-143.pdf Restricted Access  | Page [133-143] | 5.57 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_239-245.pdf Restricted Access  | Page [239-245] | 4.31 MB | Adobe PDF | View/Open Request a copy | 
| Mct_Eco_432-457.pdf Restricted Access  | Page [432-457] | 7.35 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.