Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Dr. Pranab Kumar | - |
dc.date.accessioned | 2021-10-04T06:45:42Z | - |
dc.date.available | 2021-10-04T06:45:42Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.isbn | 81-219-2329-8 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2569 | - |
dc.language.iso | en | en_US |
dc.publisher | S. Chand & Company Pvt. Ltd. | en_US |
dc.subject | Zoology | en_US |
dc.title | Introduction to Biostatistics | en_US |
dc.title.alternative | A Textbook of Biometry | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Itb_Zoo_164-174.pdf Restricted Access | Page [164-174] | 4.02 MB | Adobe PDF | View/Open Request a copy |
Itb_Zoo_175-211.pdf Restricted Access | Page [175-211] | 3.05 MB | Adobe PDF | View/Open Request a copy |
Itb_Zoo_210-219.pdf Restricted Access | Page [210-219] | 2.79 MB | Adobe PDF | View/Open Request a copy |
Itb_Zoo_346-355.pdf Restricted Access | Page [346-355] | 3.28 MB | Adobe PDF | View/Open Request a copy |
Itb_Zoo_356-366.pdf Restricted Access | Page [356-366] | 3.27 MB | Adobe PDF | View/Open Request a copy |
Itb_Zoo_367-368.pdf Restricted Access | Page [367-368] | 616.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.