Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krebs, Charles J. | - |
dc.date.accessioned | 2021-10-04T05:45:13Z | - |
dc.date.available | 2021-10-04T05:45:13Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.isbn | 978-93-935-7574-5 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2563 | - |
dc.language.iso | en | en_US |
dc.publisher | Pearson | en_US |
dc.subject | Zoology | en_US |
dc.title | Ecology | en_US |
dc.title.alternative | The Experimental Analysis of Distribution and Abundance | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecy_zoo_109-119.pdf Restricted Access | Page [109-119] | 3.61 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_122-127.pdf Restricted Access | Page [122-127] | 3.25 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_128-132.pdf Restricted Access | Page [128-132] | 2 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_133-138.pdf Restricted Access | Page [133-138] | 2.38 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_150-160.pdf Restricted Access | Page [150-160] | 4.06 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_161-171.pdf Restricted Access | Page [161-171] | 4.6 MB | Adobe PDF | View/Open Request a copy |
Ecy_zoo_173-177.pdf Restricted Access | Page [173-177] | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.