Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Bratati | - |
dc.date.accessioned | 2021-09-17T05:51:07Z | - |
dc.date.available | 2021-09-17T05:51:07Z | - |
dc.date.issued | 2018-08-01 | - |
dc.identifier.isbn | 978-93-5270-310-4 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2129 | - |
dc.language.iso | en | en_US |
dc.publisher | The Health Sciences Publisher | en_US |
dc.subject | Botany | en_US |
dc.title | Mahajan's Methods in Biostatistics for Medical Students and Research Workers | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mmb_bot_1-10.pdf Restricted Access | Page [01-10] | 3.21 MB | Adobe PDF | View/Open Request a copy |
Mmb_bot_11-30.pdf Restricted Access | Page [11-30] | 4.22 MB | Adobe PDF | View/Open Request a copy |
Mmb_bot_31-40.pdf Restricted Access | Page [31-40] | 1.28 MB | Adobe PDF | View/Open Request a copy |
Mmb_bot_230-247.pdf Restricted Access | Page [230-247] | 5.47 MB | Adobe PDF | View/Open Request a copy |
Mmb_bot_388-393.pdf Restricted Access | Page [388-393] | 1.43 MB | Adobe PDF | View/Open Request a copy |
Mmb_bot_394-408.pdf Restricted Access | Page [394-408] | 5.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.