Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/1956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavia, Donald L. | - |
dc.contributor.author | Lampman, Gary M. | - |
dc.contributor.author | Kriz, George | - |
dc.contributor.author | Vyvyan, James R. | - |
dc.date.accessioned | 2021-09-11T08:33:04Z | - |
dc.date.available | 2021-09-11T08:33:04Z | - |
dc.date.issued | 2015-02-02 | - |
dc.identifier.isbn | 978-81-315-2916-4 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/1956 | - |
dc.language.iso | en | en_US |
dc.publisher | Cengage Learning | en_US |
dc.subject | Chemistry | en_US |
dc.title | Introduction To Spectroscopy | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Itsc-chem- 14-43.pdf Restricted Access | Page [14-43] | 5.09 MB | Adobe PDF | View/Open Request a copy |
Itsc-chem- 44-73.pdf Restricted Access | Page [44-73] | 4.98 MB | Adobe PDF | View/Open Request a copy |
Itsc-chem- 74-105.pdf Restricted Access | Page [74-105] | 4.38 MB | Adobe PDF | View/Open Request a copy |
Itsc-chem- 106-137.pdf Restricted Access | Page [106-137] | 6.01 MB | Adobe PDF | View/Open Request a copy |
Itsc-chem- 138-173.pdf Restricted Access | Page [138-173] | 3.09 MB | Adobe PDF | View/Open Request a copy |
Itsc-chem- 174-192.pdf Restricted Access | Page [174-192] | 5.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.