Search
Add filters:
Use filters to refine the search results.
Results 2651-2660 of 4178 (Search time: 0.004 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-06-07 | Research Methodology (4th Semester) | USTM |
| 2024-07-07 | Technology of Fruits and Vegetable Processing (2nd Semester) | USTM |
| 2024-06-07 | Bakery, Confectionary and Extruded Foods (4th Semester) | USTM |
| 2024-06-07 | Statistics and Data Analysis (4th Semester)[Repeat] | USTM |
| 2024-06-07 | Food Microbiology (2nd Semester)[IDMj] | USTM |
| 2024-06-07 | Food Process Engineering (4th Semester) | USTM |
| 2024-06-07 | Food Microbiology (2nd Semester) | USTM |
| 2024-06-07 | Social Welfare Administration (4th Semester) | USTM |
| 2024-07-07 | Social Work With Communities (4th Semester) | USTM |
| 2024-07-07 | Industrial Chemical & Environment (5th Semester)[Special Repeat] | USTM |
Discover
Subject
- 265 BALLB
- 194 LLB
- 173 English
- 171 Physiotherapy
- 152 B. Pharm
- 128 Business Administration
- 127 Chemistry
- 118 Zoology
- 117 Administration & Governance
- 110 Physics
- next >
Date issued
- 3334 2020 - 2025
- 651 2012 - 2019
Has File(s)
- 3986 true