Search
Add filters:
Use filters to refine the search results.
Results 2651-2660 of 4562 (Search time: 0.003 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-06-07 | Research Methodology (4th Semester) | USTM |
| 2024-07-07 | Technology of Fruits and Vegetable Processing (2nd Semester) | USTM |
| 2024-06-07 | Bakery, Confectionary and Extruded Foods (4th Semester) | USTM |
| 2024-06-07 | Statistics and Data Analysis (4th Semester)[Repeat] | USTM |
| 2024-06-07 | Food Microbiology (2nd Semester)[IDMj] | USTM |
| 2024-06-07 | Food Process Engineering (4th Semester) | USTM |
| 2024-06-07 | Food Microbiology (2nd Semester) | USTM |
| 2024-06-07 | Social Welfare Administration (4th Semester) | USTM |
| 2024-07-07 | Social Work With Communities (4th Semester) | USTM |
| 2024-07-07 | Industrial Chemical & Environment (5th Semester)[Special Repeat] | USTM |
Discover
Subject
- 265 BALLB
- 207 English
- 194 LLB
- 171 Physiotherapy
- 170 Sociology
- 152 B. Pharm
- 149 Zoology
- 128 Business Administration
- 128 Chemistry
- 124 Biotechnology
- next >
Date issued
- 3704 2020 - 2025
- 651 2012 - 2019
Has File(s)
- 4356 true