Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magon, A. | - |
dc.contributor.author | Panigrahi, B.P. | - |
dc.date.accessioned | 2021-08-12T05:17:13Z | - |
dc.date.available | 2021-08-12T05:17:13Z | - |
dc.date.issued | 2017-01-22 | - |
dc.identifier.isbn | 9788189301118 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/103 | - |
dc.language.iso | en | en_US |
dc.publisher | Danika Publishing Company | en_US |
dc.subject | Geography | en_US |
dc.title | Truman's Geography | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title of the Book.pdf Restricted Access | Front Page of the Book | 690.99 kB | Adobe PDF | View/Open Request a copy |
T_G_ 89-144.pdf Restricted Access | Page [89-144] | 4.03 MB | Adobe PDF | View/Open Request a copy |
T_G_145-196.pdf Restricted Access | page [145-196] | 4.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.