Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2021-08-12T05:02:30Z | - |
dc.date.available | 2021-08-12T05:02:30Z | - |
dc.date.issued | 2018-01-12 | - |
dc.identifier.isbn | 978-81-7812-978-5 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/102 | - |
dc.language.iso | en | en_US |
dc.publisher | Ramesh Publishing House | en_US |
dc.subject | Geography | en_US |
dc.title | Earth, Atmospheric, Ocean and Planetary Science | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title of the Book.pdf Restricted Access | Front Page of the Book | 523.74 kB | Adobe PDF | View/Open Request a copy |
E_A_O_P_S_ 21-39.pdf Restricted Access | Page [21-39] | 4.98 MB | Adobe PDF | View/Open Request a copy |
E_A_O_P_S_40-50.pdf Restricted Access | Page [40-50] | 3.55 MB | Adobe PDF | View/Open Request a copy |
E_A_O_P_S_51-80.pdf Restricted Access | Page [51-81] | 4.75 MB | Adobe PDF | View/Open Request a copy |
E_A_O_P_S_81-100.pdf Restricted Access | Page [81-100] | 4.3 MB | Adobe PDF | View/Open Request a copy |
E_A_O_P_S_101-138.pdf Restricted Access | Page [101-138] | 4.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.